Tivoli Gardens
Current queue time | Open |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2020 | 47 | 123 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jun | 33 | 83 |
Jul | 62 | 164 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 23 | 61 |
Mon | 45 | 158 |
Tue | 48 | 119 |
Wed | 47 | 95 |
Thu | 78 | 186 |
Fri | 51 | 133 |
Sat | 41 | 103 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
11 | 18 | 28 |
12 | 21 | 30 |
13 | 33 | 45 |
14 | 47 | 61 |
15 | 57 | 75 |
16 | 69 | 100 |
17 | 76 | 93 |
18 | 66 | 85 |
19 | 50 | 67 |
20 | 36 | 49 |
21 | 38 | 53 |
22 | 19 | 31 |
23 | 12 | 21 |
Comments