Futuroscope
Current queue time | Closed |
Coordinates (OSM) | 46.6676, 0.36551 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2020 | 17 | 49 |
2021 | 23 | 48 |
2022 | 16 | 34 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 18 | 32 |
Feb | 18 | 36 |
Mar | 10 | 25 |
Apr | 19 | 37 |
May | 6 | 15 |
Jun | 7 | 19 |
Jul | 22 | 48 |
Aug | 37 | 64 |
Sep | 11 | 75 |
Oct | 21 | 44 |
Nov | 30 | 51 |
Dec | 20 | 40 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 15 | 35 |
Mon | 17 | 35 |
Tue | 23 | 47 |
Wed | 21 | 43 |
Thu | 21 | 57 |
Fri | 13 | 37 |
Sat | 26 | 54 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 16 | 24 |
10 | 24 | 38 |
11 | 30 | 36 |
12 | 26 | 31 |
13 | 20 | 24 |
14 | 21 | 25 |
15 | 19 | 23 |
16 | 19 | 23 |
17 | 18 | 21 |
18 | 17 | 20 |
19 | 15 | 20 |
20 | 12 | 16 |
21 | 10 | 13 |
Comments