Futuroscope
Current queue time | Closed |
Coordinates (OSM) | 46.6695, 0.366658 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2020 | 13 | 34 |
2021 | 18 | 38 |
2022 | 10 | 26 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 12 | 40 |
Feb | 9 | 25 |
Mar | 7 | 16 |
Apr | 14 | 29 |
May | 5 | 15 |
Jun | 8 | 24 |
Jul | 14 | 41 |
Aug | 28 | 56 |
Sep | 7 | 20 |
Oct | 18 | 41 |
Nov | 24 | 46 |
Dec | 14 | 35 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 10 | 28 |
Mon | 13 | 32 |
Tue | 19 | 39 |
Wed | 17 | 36 |
Thu | 15 | 32 |
Fri | 10 | 27 |
Sat | 18 | 41 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 9 | 16 |
11 | 18 | 27 |
12 | 17 | 26 |
13 | 15 | 21 |
14 | 14 | 21 |
15 | 18 | 25 |
16 | 17 | 25 |
17 | 16 | 23 |
18 | 16 | 23 |
19 | 12 | 19 |
20 | 8 | 14 |
Comments