Futuroscope
Current queue time | Closed |
Coordinates (OSM) | 46.6681, 0.365006 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2020 | 13 | 61 |
2021 | 13 | 39 |
2022 | 11 | 48 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 8 | 27 |
Feb | 10 | 57 |
Mar | 11 | 34 |
Apr | 11 | 32 |
May | 7 | 37 |
Jun | 9 | 33 |
Jul | 11 | 57 |
Aug | 19 | 71 |
Sep | 12 | 46 |
Oct | 15 | 45 |
Nov | 16 | 42 |
Dec | 9 | 29 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 10 | 35 |
Mon | 11 | 38 |
Tue | 15 | 45 |
Wed | 14 | 44 |
Thu | 15 | 64 |
Fri | 9 | 39 |
Sat | 14 | 58 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 5 | 8 |
10 | 13 | 26 |
11 | 23 | 33 |
12 | 18 | 30 |
13 | 13 | 23 |
14 | 11 | 21 |
15 | 11 | 20 |
16 | 11 | 19 |
17 | 9 | 17 |
18 | 8 | 17 |
19 | 8 | 17 |
20 | 7 | 14 |
21 | 8 | 15 |
Comments