Parque Warner Madrid
Current queue time | 10 mins |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 14 | 21 |
2022 | 12 | 16 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 11 | 14 |
Feb | 19 | 20 |
Mar | 16 | 26 |
Apr | 15 | 25 |
May | 10 | 11 |
Jun | 11 | 13 |
Oct | 22 | 39 |
Nov | 10 | 11 |
Dec | 14 | 21 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 12 | 18 |
Mon | 14 | 19 |
Tue | 12 | 15 |
Wed | 11 | 13 |
Thu | 13 | 15 |
Fri | 13 | 15 |
Sat | 14 | 20 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
12 | 10 | 10 |
13 | 11 | 13 |
14 | 13 | 14 |
15 | 13 | 13 |
16 | 13 | 13 |
17 | 13 | 14 |
18 | 14 | 15 |
19 | 14 | 14 |
20 | 15 | 16 |
21 | 14 | 14 |
22 | 14 | 16 |
23 | 11 | 13 |
Comments