Europa Park
Current queue time | Closed |
Maximum speed | 130km/h |
Maximum G-force | 4.0G |
Average hourly throughput | 1620 |
Ride manufacturer | Bolliger & Mabillard |
Coordinates (OSM) | 48.2677, 7.72078 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2014 | 26 | 37 |
2015 | 23 | 32 |
2016 | 19 | 31 |
2017 | 22 | 34 |
2018 | 20 | 33 |
2019 | 20 | 31 |
2020 | 20 | 34 |
2021 | 18 | 27 |
2022 | 15 | 24 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 11 | 19 |
Mar | 10 | 18 |
Apr | 18 | 28 |
May | 19 | 34 |
Jun | 19 | 31 |
Jul | 24 | 38 |
Aug | 27 | 41 |
Sep | 21 | 31 |
Oct | 24 | 33 |
Nov | 18 | 26 |
Dec | 10 | 18 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 21 | 34 |
Mon | 19 | 30 |
Tue | 18 | 28 |
Wed | 17 | 27 |
Thu | 20 | 31 |
Fri | 18 | 30 |
Sat | 29 | 43 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 19 | 28 |
10 | 29 | 32 |
11 | 25 | 28 |
12 | 20 | 23 |
13 | 18 | 20 |
14 | 17 | 20 |
15 | 19 | 21 |
16 | 20 | 22 |
17 | 22 | 24 |
18 | 22 | 23 |
19 | 24 | 26 |
20 | 25 | 25 |
Comments