Europa Park
Maximum speed | 60km/h |
Average hourly throughput | 960 |
Ride manufacturer | Mack Rides |
Coordinates (OSM) | 48.2669, 7.72049 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2014 | 19 | 31 |
2015 | 21 | 34 |
2016 | 19 | 35 |
2017 | 21 | 38 |
2018 | 21 | 38 |
2019 | 21 | 37 |
2020 | 19 | 34 |
2021 | 16 | 29 |
2022 | 17 | 32 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 11 | 23 |
Mar | 11 | 22 |
Apr | 19 | 35 |
May | 19 | 34 |
Jun | 18 | 35 |
Jul | 23 | 41 |
Aug | 27 | 44 |
Sep | 20 | 35 |
Oct | 23 | 38 |
Nov | 13 | 24 |
Dec | 11 | 21 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 19 | 35 |
Mon | 19 | 34 |
Tue | 18 | 32 |
Wed | 18 | 32 |
Thu | 19 | 34 |
Fri | 18 | 33 |
Sat | 25 | 43 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 12 | 25 |
10 | 32 | 36 |
11 | 29 | 33 |
12 | 26 | 29 |
13 | 21 | 24 |
14 | 19 | 21 |
15 | 19 | 21 |
16 | 18 | 20 |
17 | 15 | 18 |
18 | 12 | 15 |
19 | 10 | 13 |
20 | 7 | 9 |
21 | 13 | 14 |
22 | 18 | 21 |
23 | 11 | 16 |
Comments