Europa Park
Average hourly throughput | 835 |
Ride manufacturer | Mack Rides |
Coordinates (OSM) | 48.2618, 7.71923 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2014 | 4 | 8 |
2015 | 7 | 9 |
2016 | 2 | 4 |
2017 | 1 | 3 |
2018 | 2 | 4 |
2019 | 2 | 4 |
2020 | 3 | 7 |
2021 | 2 | 4 |
2022 | 2 | 4 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 3 | 6 |
Mar | 1 | 3 |
Apr | 2 | 4 |
May | 2 | 5 |
Jun | 2 | 5 |
Jul | 3 | 7 |
Aug | 3 | 7 |
Sep | 2 | 3 |
Oct | 2 | 3 |
Nov | 2 | 2 |
Dec | 3 | 7 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 3 | 6 |
Mon | 2 | 4 |
Tue | 2 | 4 |
Wed | 2 | 4 |
Thu | 2 | 5 |
Fri | 2 | 5 |
Sat | 3 | 6 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 1 | 1 |
10 | 1 | 2 |
11 | 2 | 2 |
12 | 2 | 2 |
13 | 2 | 3 |
14 | 3 | 3 |
15 | 3 | 4 |
16 | 3 | 4 |
17 | 2 | 3 |
18 | 2 | 3 |
19 | 2 | 2 |
20 | 2 | 2 |
21 | 2 | 2 |
22 | 2 | 2 |
23 | 2 | 2 |
Comments