Europa Park
Current queue time | Closed |
Average hourly throughput | 600 |
Ride manufacturer | Intamin |
Coordinates (OSM) | 48.2671, 7.72195 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2015 | 8 | 16 |
2016 | 4 | 8 |
2017 | 7 | 14 |
2018 | 7 | 13 |
2019 | 7 | 13 |
2020 | 7 | 15 |
2021 | 8 | 16 |
2022 | 7 | 12 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 8 | 18 |
Mar | 4 | 6 |
Apr | 6 | 10 |
May | 6 | 10 |
Jun | 5 | 9 |
Jul | 7 | 13 |
Aug | 9 | 19 |
Sep | 6 | 11 |
Oct | 8 | 15 |
Nov | 8 | 17 |
Dec | 10 | 20 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 7 | 14 |
Mon | 7 | 13 |
Tue | 7 | 12 |
Wed | 7 | 12 |
Thu | 7 | 13 |
Fri | 7 | 12 |
Sat | 9 | 18 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 4 | 5 |
10 | 7 | 9 |
11 | 9 | 11 |
12 | 8 | 9 |
13 | 6 | 7 |
14 | 6 | 7 |
15 | 6 | 7 |
16 | 7 | 8 |
17 | 8 | 9 |
18 | 8 | 9 |
19 | 8 | 9 |
20 | 8 | 9 |
21 | 12 | 13 |
22 | 24 | 25 |
23 | 13 | 17 |
Comments