Europa Park
Current queue time | Closed |
Average hourly throughput | 570 |
Ride manufacturer | Bertazzone |
Coordinates (OSM) | 48.2656, 7.72126 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2017 | 3 | 4 |
2018 | 3 | 4 |
2019 | 3 | 4 |
2020 | 4 | 7 |
2021 | 4 | 5 |
2022 | 1 | 1 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 4 | 4 |
Mar | 2 | 2 |
Apr | 4 | 4 |
May | 3 | 6 |
Jun | 3 | 5 |
Jul | 4 | 4 |
Aug | 4 | 5 |
Sep | 3 | 4 |
Oct | 4 | 5 |
Nov | 4 | 5 |
Dec | 3 | 3 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 4 | 6 |
Mon | 4 | 5 |
Tue | 3 | 3 |
Wed | 3 | 3 |
Thu | 3 | 4 |
Fri | 4 | 4 |
Sat | 4 | 5 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 3 | 4 |
10 | 3 | 4 |
11 | 3 | 3 |
12 | 4 | 4 |
13 | 4 | 4 |
14 | 4 | 4 |
15 | 4 | 4 |
16 | 4 | 4 |
17 | 4 | 4 |
18 | 4 | 4 |
19 | 4 | 4 |
20 | 4 | 4 |
21 | 4 | 4 |
22 | 4 | 4 |
23 | 4 | 4 |
Comments