Europa Park
Average hourly throughput | 1670 |
Ride manufacturer | Mack Rides |
Coordinates (OSM) | 48.2635, 7.72181 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2018 | 3 | 4 |
2019 | 3 | 4 |
2020 | 3 | 7 |
2021 | 4 | 6 |
2022 | 5 | 7 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 6 | 9 |
Mar | 4 | 6 |
Apr | 4 | 6 |
May | 3 | 6 |
Jun | 4 | 6 |
Jul | 4 | 6 |
Aug | 5 | 7 |
Sep | 3 | 4 |
Oct | 3 | 4 |
Nov | 3 | 4 |
Dec | 3 | 5 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 5 | 8 |
Mon | 3 | 6 |
Tue | 3 | 3 |
Wed | 3 | 4 |
Thu | 3 | 4 |
Fri | 3 | 4 |
Sat | 6 | 8 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 2 | 2 |
10 | 2 | 4 |
11 | 3 | 3 |
12 | 4 | 4 |
13 | 4 | 4 |
14 | 4 | 5 |
15 | 4 | 5 |
16 | 5 | 5 |
17 | 4 | 4 |
18 | 4 | 4 |
19 | 5 | 6 |
20 | 6 | 7 |
21 | 10 | 10 |
22 | 10 | 10 |
23 | 10 | 10 |
Comments