Europa Park
Average hourly throughput | 1200 |
Ride manufacturer | Brogent Inc. / Kraftwerk Living Technologies |
Coordinates (OSM) | 48.2692, 7.72243 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2018 | 23 | 49 |
2019 | 24 | 49 |
2020 | 24 | 50 |
2021 | 21 | 40 |
2022 | 14 | 35 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 18 | 37 |
Mar | 6 | 14 |
Apr | 19 | 42 |
May | 18 | 43 |
Jun | 19 | 44 |
Jul | 24 | 52 |
Aug | 29 | 54 |
Sep | 21 | 43 |
Oct | 26 | 52 |
Nov | 19 | 34 |
Dec | 16 | 35 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 25 | 51 |
Mon | 21 | 44 |
Tue | 19 | 41 |
Wed | 19 | 42 |
Thu | 21 | 43 |
Fri | 19 | 42 |
Sat | 29 | 55 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 34 | 43 |
10 | 36 | 43 |
11 | 25 | 33 |
12 | 18 | 24 |
13 | 18 | 23 |
14 | 18 | 23 |
15 | 18 | 22 |
16 | 18 | 23 |
17 | 20 | 26 |
18 | 21 | 27 |
19 | 26 | 33 |
20 | 32 | 35 |
21 | 30 | 35 |
22 | 23 | 30 |
23 | 15 | 33 |
Comments