Europa Park
Maximum speed | 60km/h |
Maximum G-force | 4.0G |
Average hourly throughput | 1600 |
Ride manufacturer | Mack Rides |
Coordinates (OSM) | 48.2673, 7.72113 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2014 | 17 | 32 |
2015 | 16 | 28 |
2016 | 13 | 28 |
2017 | 16 | 35 |
2018 | 43 | 60 |
2019 | 31 | 50 |
2020 | 30 | 50 |
2021 | 26 | 42 |
2022 | 24 | 38 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 14 | 24 |
Mar | 9 | 19 |
Apr | 23 | 37 |
May | 24 | 44 |
Jun | 21 | 39 |
Jul | 25 | 44 |
Aug | 33 | 51 |
Sep | 24 | 42 |
Oct | 28 | 44 |
Nov | 18 | 31 |
Dec | 14 | 25 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 25 | 46 |
Mon | 22 | 38 |
Tue | 20 | 35 |
Wed | 20 | 34 |
Thu | 22 | 37 |
Fri | 23 | 39 |
Sat | 32 | 51 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 24 | 36 |
10 | 38 | 41 |
11 | 33 | 37 |
12 | 26 | 31 |
13 | 23 | 26 |
14 | 21 | 24 |
15 | 21 | 24 |
16 | 21 | 24 |
17 | 20 | 22 |
18 | 16 | 19 |
19 | 16 | 18 |
20 | 13 | 15 |
21 | 19 | 21 |
22 | 21 | 25 |
23 | 14 | 17 |
Comments