Futuroscope
Atração | Média geral de tempo de fila, mins |
---|---|
Destination Mars | 34 |
The Extraordinary Journey | 27 |
Dynamic Vienne | 24 |
Tornado Chasers | 22 |
Arthur, the 4D adventure | 22 |
Dances with Robots | 14 |
Dynamic! | 13 |
The Time Machine | 9 |
Hydro Dynamo | 8 |
Atração | Tempo máximo de espera, mins |
---|---|
Destination Mars | 78 |
The Extraordinary Journey | 57 |
Tornado Chasers | 48 |
Arthur, the 4D adventure | 43 |
Dances with Robots | 42 |
The Time Machine | 36 |
Dynamic Vienne | 34 |
Dynamic! | 27 |
Hydro Dynamo | 23 |
Atração | Percentual de abertura, % |
---|---|
The Key to Dreams | 95.0 |
Dances with Robots | 92.0 |
Destination Mars | 90.0 |
Tornado Chasers | 87.0 |
Arthur, the 4D adventure | 86.0 |
The Gyrotour | 86.0 |
Cyber Avenue | 75.0 |
The Extraordinary Journey | 75.0 |
Étincelle: the Curse of the Black Opal | 73.0 |
Dynamic Vienne | 69.0 |
The Time Machine | 68.0 |
Upside Down House | 68.0 |
Dynamic! | 67.0 |
64.0 | |
Futuropolis | 64.0 |
Hydro Dynamo | 64.0 |
Journey into the Dark | 64.0 |
Meet Arthur or Selenia in front of their attraction | 64.0 |
10.0 | |
Cosmic Collisions | 0.0 |
IllusiO, a magical destiny | 0.0 |
KinéMAX | 0.0 |
The Kinékid | 0.0 |
Éclipse, robotic show | 0.0 |