Futuroscope
Atração | Média geral de tempo de fila, mins |
---|---|
Destination Mars | 34 |
Arthur, the 4D adventure | 22 |
Tornado Chasers | 21 |
The Extraordinary Journey | 20 |
Dances with Robots | 17 |
Hydro Dynamo | 15 |
Dynamic! | 13 |
The Time Machine | 7 |
Atração | Tempo máximo de espera, mins |
---|---|
The Time Machine | 94 |
Destination Mars | 64 |
The Extraordinary Journey | 56 |
Dances with Robots | 46 |
Tornado Chasers | 45 |
Arthur, the 4D adventure | 41 |
Hydro Dynamo | 28 |
Dynamic! | 26 |
Atração | Percentual de abertura, % |
---|---|
The Key to Dreams | 95.0 |
Arthur, the 4D adventure | 91.0 |
Tornado Chasers | 91.0 |
Dances with Robots | 88.0 |
The Extraordinary Journey | 78.0 |
The Gyrotour | 78.0 |
Destination Mars | 77.0 |
Dynamic Vienne | 74.0 |
Dynamic! | 67.0 |
Futuropolis | 67.0 |
Hydro Dynamo | 67.0 |
The Time Machine | 67.0 |
Upside Down House | 67.0 |
63.0 | |
Journey into the Dark | 63.0 |
Meet Arthur or Selenia in front of their attraction | 63.0 |
Cyber Avenue | 59.0 |
Cosmic Collisions | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |