Futuroscope
Atração | Média geral de tempo de fila, mins |
---|---|
The Extraordinary Journey | 50 |
Destination Mars | 46 |
Tornado Chasers | 45 |
Arthur, the 4D adventure | 33 |
Dynamic! | 32 |
The Time Machine | 29 |
Dances with Robots | 27 |
Dynamic Vienne | 25 |
Hydro Dynamo | 19 |
Étincelle: the Curse of the Black Opal | 10 |
Atração | Tempo máximo de espera, mins |
---|---|
The Extraordinary Journey | 92 |
Destination Mars | 75 |
Tornado Chasers | 69 |
Dances with Robots | 67 |
Arthur, the 4D adventure | 65 |
Dynamic! | 55 |
The Time Machine | 49 |
Hydro Dynamo | 36 |
Dynamic Vienne | 34 |
Étincelle: the Curse of the Black Opal | 24 |
Atração | Percentual de abertura, % |
---|---|
The Key to Dreams | 96.0 |
Arthur, the 4D adventure | 94.0 |
Astra Fun Xperiences | 94.0 |
Dances with Robots | 94.0 |
The Extraordinary Journey | 92.0 |
The Time Machine | 89.0 |
Tornado Chasers | 89.0 |
Dynamic! | 87.0 |
Futuropolis | 87.0 |
Hydro Dynamo | 87.0 |
Destination Mars | 86.0 |
Dynamic Vienne | 85.0 |
Étincelle: the Curse of the Black Opal | 85.0 |
Upside Down House | 83.0 |
Cyber Avenue | 80.0 |
Journey into the Dark | 67.0 |
Meet Arthur or Selenia in front of their attraction | 59.0 |
Dance party at Futuropolis | 56.0 |
Meet Étincelle in front of her attraction | 56.0 |
Meet Guerliguet at La Vienne Dynamique | 42.0 |
14.0 | |
Cosmic Collisions | 0.0 |
IllusiO, a magical destiny | 0.0 |
KinéMAX | 0.0 |
The Kinékid | 0.0 |
Éclipse, robotic show | 0.0 |