Futuroscope
Atração | Média geral de tempo de fila, mins |
---|---|
The Extraordinary Journey | 22 |
Arthur, the 4D adventure | 21 |
Tornado Chasers | 17 |
Dances with Robots | 16 |
Destination Mars | 15 |
Dynamic Vienne | 14 |
Étincelle: the Curse of the Black Opal | 12 |
Dynamic! | 11 |
The Time Machine | 10 |
Hydro Dynamo | 6 |
Atração | Tempo máximo de espera, mins |
---|---|
Dynamic Vienne | 49 |
The Extraordinary Journey | 46 |
Arthur, the 4D adventure | 43 |
Tornado Chasers | 38 |
Dances with Robots | 35 |
The Time Machine | 35 |
Destination Mars | 29 |
Étincelle: the Curse of the Black Opal | 24 |
Dynamic! | 18 |
Hydro Dynamo | 14 |
Atração | Percentual de abertura, % |
---|---|
The Key to Dreams | 95.0 |
Arthur, the 4D adventure | 91.0 |
Astra Fun Xperiences | 91.0 |
Dances with Robots | 91.0 |
Destination Mars | 91.0 |
The Extraordinary Journey | 91.0 |
Cyber Avenue | 87.0 |
The Gyrotour | 87.0 |
Tornado Chasers | 85.0 |
Futuropolis | 83.0 |
Upside Down House | 83.0 |
Dynamic Vienne | 82.0 |
Hydro Dynamo | 82.0 |
Étincelle: the Curse of the Black Opal | 79.0 |
Dynamic! | 75.0 |
The Time Machine | 75.0 |
Journey into the Dark | 72.0 |
Meet Darko at Futuropolis | 67.0 |
63.0 | |
Meet Arthur or Selenia in front of their attraction | 63.0 |
Dance party at Futuropolis | 59.0 |
Meet Raving Rabbits at Futuropolis | 47.0 |
11.0 | |
Cosmic Collisions | 0.0 |
KinéMAX | 0.0 |
The Kinékid | 0.0 |
Éclipse, robotic show | 0.0 |