Seaworld San Diego
Coordinates (OSM) | 32.7646, -117.224 |
Year | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
2021 | 21 | 26 |
2022 | 22 | 28 |
Month | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
Jan | 17 | 20 |
Feb | 32 | 40 |
Mar | 26 | 33 |
Apr | 21 | 27 |
May | 13 | 16 |
Aug | 31 | 38 |
Sep | 19 | 26 |
Oct | 14 | 18 |
Nov | 28 | 34 |
Dec | 21 | 25 |
Day | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
Sun | 29 | 37 |
Mon | 16 | 20 |
Tue | 13 | 18 |
Wed | 13 | 14 |
Thu | 13 | 16 |
Fri | 14 | 17 |
Sat | 36 | 47 |
Hour | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
10 | 13 | 15 |
11 | 19 | 20 |
12 | 19 | 20 |
13 | 20 | 21 |
14 | 20 | 22 |
15 | 22 | 24 |
16 | 24 | 24 |
17 | 29 | 30 |
18 | 34 | 35 |
19 | 39 | 39 |
20 | 39 | 40 |
21 | 58 | 58 |
Comments