Legoland Deutschland
Current wait time | Closed |
Year | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
2019 | 22 | 36 |
2020 | 15 | 28 |
2021 | 23 | 29 |
2022 | 21 | 31 |
Month | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
Apr | 22 | 30 |
May | 21 | 34 |
Jun | 15 | 24 |
Jul | 20 | 33 |
Aug | 31 | 43 |
Sep | 17 | 27 |
Oct | 18 | 29 |
Nov | 11 | 17 |
Day | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
Sun | 23 | 35 |
Mon | 18 | 30 |
Tue | 19 | 30 |
Wed | 19 | 29 |
Thu | 18 | 27 |
Fri | 17 | 27 |
Sat | 26 | 37 |
Hour | Overall average wait time, mins | Average maximum wait time, mins |
---|---|---|
10 | 10 | 15 |
11 | 18 | 24 |
12 | 22 | 27 |
13 | 23 | 27 |
14 | 23 | 27 |
15 | 22 | 26 |
16 | 21 | 25 |
17 | 22 | 26 |
18 | 21 | 24 |
19 | 25 | 31 |
20 | 27 | 34 |
21 | 18 | 18 |
Comments