Futuroscope
| Atracción | Tiempo promedio de espera general,Minutos |
|---|---|
| Tornado Chasers | 25 |
| Dynamic Vienne | 23 |
| Arthur, the 4D adventure | 16 |
| The Extraordinary Journey | 15 |
| Dances with Robots | 14 |
| Destination Mars | 10 |
| Dynamic! | 9 |
| The Time Machine | 3 |
| Atracción | Tiempo máximo de espera,Minutos |
|---|---|
| Tornado Chasers | 35 |
| Dances with Robots | 30 |
| Arthur, the 4D adventure | 28 |
| Dynamic Vienne | 27 |
| Destination Mars | 23 |
| The Extraordinary Journey | 22 |
| Dynamic! | 14 |
| The Time Machine | 14 |
| Atracción | Porcentaje de apertura, % |
|---|---|
| Arthur, the 4D adventure | 90.0 |
| Astra Fun Xperiences | 90.0 |
| Dances with Robots | 90.0 |
| The Extraordinary Journey | 90.0 |
| Tornado Chasers | 90.0 |
| Destination Mars | 88.0 |
| Upside Down House | 85.0 |
| Futuropolis | 81.0 |
| The Time Machine | 81.0 |
| Cyber Avenue | 77.0 |
| Dynamic Vienne | 77.0 |
| Dynamic! | 77.0 |
| Journey into the Dark | 77.0 |
| 67.0 | |
| Meet Arthur or Selenia in front of their attraction | 67.0 |
| Meet the characters (Park entrance) | 12.0 |
| Cosmic Collisions | 0.0 |
| KinéMAX | 0.0 |
| The Key to Dreams | 0.0 |
| Éclipse, robotic show | 0.0 |
| Étincelle: the Curse of the Black Opal | 0.0 |