Futuroscope
Atracción | Tiempo promedio de espera general,Minutos |
---|---|
Destination Mars | 32 |
The Extraordinary Journey | 24 |
Dynamic Vienne | 21 |
Dances with Robots | 20 |
Tornado Chasers | 18 |
Arthur, the 4D adventure | 17 |
Dynamic! | 16 |
The Time Machine | 8 |
Atracción | Tiempo máximo de espera,Minutos |
---|---|
Destination Mars | 61 |
The Extraordinary Journey | 55 |
Dances with Robots | 42 |
Arthur, the 4D adventure | 40 |
Tornado Chasers | 35 |
Dynamic! | 30 |
The Time Machine | 28 |
Dynamic Vienne | 23 |
Atracción | Porcentaje de apertura, % |
---|---|
Astra Fun Xperiences | 95.0 |
The Key to Dreams | 95.0 |
Arthur, the 4D adventure | 90.0 |
Cyber Avenue | 90.0 |
Dances with Robots | 90.0 |
Destination Mars | 90.0 |
The Extraordinary Journey | 90.0 |
Tornado Chasers | 90.0 |
Étincelle: the Curse of the Black Opal | 88.0 |
The Time Machine | 87.0 |
Upside Down House | 87.0 |
Dynamic Vienne | 80.0 |
Futuropolis | 73.0 |
Journey into the Dark | 73.0 |
Face painting workshop | 69.0 |
Dynamic! | 65.0 |
62.0 | |
Meet Arthur or Selenia in front of their attraction | 62.0 |
11.0 | |
Cosmic Collisions | 0.0 |
IllusiO, a magical destiny | 0.0 |
Kinekid | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |