Disneyland
Current queue time | 20 mins |
Coordinates (OSM) | 33.8152, -117.921 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2019 | 47 | 82 |
2020 | 42 | 70 |
2021 | 30 | 55 |
2022 | 42 | 86 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 42 | 79 |
Feb | 43 | 76 |
Mar | 40 | 79 |
Apr | 42 | 88 |
May | 34 | 66 |
Jun | 35 | 70 |
Jul | 48 | 84 |
Aug | 37 | 67 |
Sep | 32 | 54 |
Oct | 39 | 64 |
Nov | 35 | 59 |
Dec | 46 | 88 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 38 | 73 |
Mon | 41 | 75 |
Tue | 39 | 72 |
Wed | 37 | 66 |
Thu | 37 | 69 |
Fri | 39 | 72 |
Sat | 44 | 78 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
0 | 23 | 37 |
1 | 25 | 28 |
8 | 27 | 40 |
9 | 38 | 48 |
10 | 48 | 57 |
11 | 51 | 59 |
12 | 48 | 55 |
13 | 44 | 52 |
14 | 46 | 53 |
15 | 46 | 52 |
16 | 45 | 52 |
17 | 42 | 49 |
18 | 39 | 46 |
19 | 37 | 43 |
20 | 33 | 40 |
21 | 27 | 33 |
22 | 25 | 30 |
23 | 20 | 24 |
Comments