Disney California Adventure
Current queue time | 65 mins |
Coordinates (OSM) | 33.8042, -117.919 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2014 | 55 | 103 |
2015 | 69 | 98 |
2016 | 73 | 106 |
2017 | 81 | 116 |
2018 | 80 | 119 |
2019 | 77 | 119 |
2020 | 72 | 111 |
2021 | 65 | 94 |
2022 | 77 | 116 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 71 | 107 |
Feb | 76 | 111 |
Mar | 81 | 118 |
Apr | 81 | 119 |
May | 77 | 111 |
Jun | 75 | 109 |
Jul | 77 | 112 |
Aug | 69 | 102 |
Sep | 59 | 89 |
Oct | 75 | 111 |
Nov | 71 | 105 |
Dec | 82 | 126 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 75 | 113 |
Mon | 75 | 110 |
Tue | 72 | 104 |
Wed | 75 | 109 |
Thu | 71 | 108 |
Fri | 74 | 112 |
Sat | 80 | 117 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
0 | 39 | 56 |
1 | 100 | 120 |
2 | 85 | 95 |
3 | 65 | 65 |
7 | 58 | 65 |
8 | 42 | 56 |
9 | 57 | 68 |
10 | 69 | 78 |
11 | 78 | 86 |
12 | 80 | 88 |
13 | 80 | 88 |
14 | 83 | 90 |
15 | 85 | 93 |
16 | 84 | 92 |
17 | 82 | 91 |
18 | 80 | 89 |
19 | 77 | 86 |
20 | 76 | 85 |
21 | 61 | 75 |
22 | 55 | 69 |
23 | 52 | 69 |
Comments