Futuroscope
Current queue time | Closed |
Coordinates (OSM) | 46.6705, 0.372039 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 19 | 33 |
Feb | 24 | 44 |
Mar | 10 | 24 |
Apr | 23 | 41 |
May | 15 | 36 |
Jun | 19 | 53 |
Jul | 29 | 54 |
Aug | 44 | 77 |
Sep | 12 | 28 |
Oct | 30 | 51 |
Nov | 36 | 67 |
Dec | 25 | 44 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 23 | 48 |
Mon | 22 | 44 |
Tue | 30 | 67 |
Wed | 27 | 47 |
Thu | 25 | 46 |
Fri | 21 | 43 |
Sat | 32 | 54 |
Day | Queue time, mins |
---|---|
2020-08-04 | 553 |
2021-06-29 | 358 |
2022-06-14 | 276 |
2022-05-27 | 148 |
2022-06-06 | 144 |
2022-05-28 | 123 |
2021-07-12 | 122 |
2021-08-12 | 118 |
2021-08-18 | 118 |
2022-08-09 | 118 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
8 | 24 | 29 |
9 | 15 | 26 |
10 | 29 | 41 |
11 | 34 | 41 |
12 | 31 | 38 |
13 | 27 | 34 |
14 | 27 | 33 |
15 | 30 | 37 |
16 | 30 | 36 |
17 | 28 | 34 |
18 | 26 | 32 |
19 | 21 | 27 |
20 | 17 | 23 |
21 | 18 | 25 |
22 | 12 | 18 |
Comments