Futuroscope
Current queue time | Closed |
Coordinates (OSM) | 46.6719, 0.370315 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2020 | 40 | 68 |
2021 | 31 | 53 |
2022 | 24 | 54 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 18 | 33 |
Feb | 26 | 48 |
Mar | 15 | 31 |
Apr | 34 | 72 |
May | 23 | 41 |
Jun | 25 | 45 |
Jul | 32 | 62 |
Aug | 50 | 81 |
Sep | 18 | 35 |
Oct | 35 | 61 |
Nov | 34 | 70 |
Dec | 27 | 46 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 26 | 53 |
Mon | 30 | 65 |
Tue | 37 | 63 |
Wed | 34 | 54 |
Thu | 31 | 52 |
Fri | 25 | 49 |
Sat | 35 | 63 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 21 | 30 |
10 | 29 | 39 |
11 | 39 | 46 |
12 | 35 | 42 |
13 | 32 | 38 |
14 | 33 | 40 |
15 | 35 | 43 |
16 | 33 | 39 |
17 | 31 | 37 |
18 | 29 | 36 |
19 | 24 | 29 |
20 | 21 | 27 |
21 | 23 | 29 |
22 | 20 | 26 |
Comments