Parque Warner Madrid
Current queue time | 10 mins |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 34 | 50 |
2022 | 25 | 34 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Mar | 19 | 33 |
Apr | 15 | 23 |
May | 29 | 42 |
Jun | 38 | 53 |
Jul | 29 | 44 |
Aug | 45 | 63 |
Sep | 31 | 46 |
Oct | 20 | 29 |
Nov | 10 | 10 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 29 | 45 |
Mon | 29 | 42 |
Tue | 31 | 43 |
Wed | 25 | 36 |
Thu | 27 | 39 |
Fri | 28 | 39 |
Sat | 40 | 57 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
12 | 17 | 23 |
13 | 29 | 35 |
14 | 36 | 39 |
15 | 36 | 38 |
16 | 34 | 36 |
17 | 34 | 36 |
18 | 35 | 37 |
19 | 33 | 35 |
20 | 30 | 33 |
21 | 25 | 27 |
22 | 25 | 25 |
23 | 21 | 21 |
Comments