Plopsaland De Panne
Current queue time | Open |
Coordinates (OSM) | 51.0813, 2.5987 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 19 | 23 |
2022 | 16 | 21 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 19 | 19 |
Feb | 14 | 15 |
Mar | 12 | 17 |
Apr | 17 | 23 |
May | 15 | 20 |
Jun | 16 | 23 |
Jul | 17 | 23 |
Aug | 29 | 36 |
Sep | 16 | 23 |
Oct | 10 | 12 |
Nov | 16 | 20 |
Dec | 10 | 10 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 17 | 23 |
Mon | 13 | 16 |
Tue | 14 | 18 |
Wed | 16 | 19 |
Thu | 18 | 24 |
Fri | 21 | 26 |
Sat | 18 | 25 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 15 | 15 |
11 | 13 | 15 |
12 | 14 | 15 |
13 | 14 | 16 |
14 | 18 | 20 |
15 | 19 | 20 |
16 | 19 | 20 |
17 | 17 | 18 |
18 | 22 | 23 |
19 | 30 | 33 |
20 | 23 | 27 |
21 | 18 | 20 |
22 | 19 | 19 |
Comments