Futuroscope
| Atração | Média geral de tempo de fila, mins |
|---|---|
| Destination Mars | 35 |
| The Extraordinary Journey | 31 |
| Dynamic Vienne | 24 |
| Tornado Chasers | 22 |
| Dances with Robots | 21 |
| Arthur, the 4D adventure | 17 |
| Dynamic! | 17 |
| The Time Machine | 12 |
| Atração | Tempo máximo de espera, mins |
|---|---|
| Destination Mars | 58 |
| The Extraordinary Journey | 49 |
| Arthur, the 4D adventure | 42 |
| Dances with Robots | 37 |
| Tornado Chasers | 36 |
| Dynamic Vienne | 29 |
| Dynamic! | 29 |
| The Time Machine | 29 |
| Atração | Percentual de abertura, % |
|---|---|
| Astra Fun Xperiences | 95.0 |
| Arthur, the 4D adventure | 90.0 |
| Dances with Robots | 90.0 |
| Destination Mars | 90.0 |
| The Extraordinary Journey | 90.0 |
| Étincelle: the Curse of the Black Opal | 88.0 |
| Cyber Avenue | 86.0 |
| The Time Machine | 86.0 |
| Upside Down House | 86.0 |
| Tornado Chasers | 84.0 |
| Dynamic Vienne | 80.0 |
| Dynamic! | 78.0 |
| Futuropolis | 75.0 |
| Journey into the Dark | 75.0 |
| Face painting workshop | 69.0 |
| 63.0 | |
| Meet Arthur or Selenia in front of their attraction | 63.0 |
| Meet the characters (Park entrance) | 15.0 |
| Cosmic Collisions | 0.0 |
| IllusiO, a magical destiny | 0.0 |
| KinéMAX | 0.0 |
| The Key to Dreams | 0.0 |
| The Kinékid | 0.0 |
| Éclipse, robotic show | 0.0 |