Futuroscope
Atração | Média geral de tempo de fila, mins |
---|---|
Tornado Chasers | 28 |
Dynamic Vienne | 24 |
Destination Mars | 20 |
The Extraordinary Journey | 19 |
Arthur, the 4D adventure | 19 |
Dances with Robots | 12 |
Dynamic! | 11 |
The Time Machine | 10 |
Atração | Tempo máximo de espera, mins |
---|---|
Tornado Chasers | 48 |
Destination Mars | 45 |
The Extraordinary Journey | 37 |
Arthur, the 4D adventure | 33 |
Dances with Robots | 30 |
Dynamic Vienne | 27 |
The Time Machine | 26 |
Dynamic! | 21 |
Atração | Percentual de abertura, % |
---|---|
The Key to Dreams | 94.0 |
Arthur, the 4D adventure | 90.0 |
Astra Fun Xperiences | 90.0 |
Dances with Robots | 90.0 |
Destination Mars | 90.0 |
Tornado Chasers | 90.0 |
The Extraordinary Journey | 87.0 |
Upside Down House | 85.0 |
Futuropolis | 81.0 |
The Time Machine | 81.0 |
Dynamic! | 76.0 |
Journey into the Dark | 76.0 |
Dynamic Vienne | 73.0 |
Cyber Avenue | 71.0 |
Hydro Dynamo | 71.0 |
Meet Arthur or Selenia in front of their attraction | 67.0 |
63.0 | |
8.0 | |
Cosmic Collisions | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |