Futuroscope
Atração | Média geral de tempo de fila, mins |
---|---|
Tornado Chasers | 23 |
Dynamic Vienne | 23 |
Destination Mars | 20 |
The Extraordinary Journey | 18 |
Dances with Robots | 14 |
Arthur, the 4D adventure | 14 |
Dynamic! | 11 |
The Time Machine | 3 |
Atração | Tempo máximo de espera, mins |
---|---|
Destination Mars | 49 |
The Extraordinary Journey | 40 |
Dances with Robots | 36 |
Tornado Chasers | 32 |
Dynamic Vienne | 28 |
Arthur, the 4D adventure | 25 |
Dynamic! | 14 |
The Time Machine | 13 |
Atração | Percentual de abertura, % |
---|---|
The Key to Dreams | 94.0 |
Arthur, the 4D adventure | 90.0 |
Astra Fun Xperiences | 90.0 |
Dances with Robots | 90.0 |
Destination Mars | 90.0 |
Tornado Chasers | 90.0 |
Upside Down House | 85.0 |
Futuropolis | 81.0 |
The Extraordinary Journey | 81.0 |
The Time Machine | 81.0 |
Dynamic! | 80.0 |
Journey into the Dark | 80.0 |
Dynamic Vienne | 73.0 |
Cyber Avenue | 71.0 |
68.0 | |
Meet Arthur or Selenia in front of their attraction | 68.0 |
8.0 | |
Cosmic Collisions | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |