Futuroscope
Atracción | Tiempo promedio de espera general,Minutos |
---|---|
Destination Mars | 48 |
The Extraordinary Journey | 38 |
Dances with Robots | 37 |
Tornado Chasers | 28 |
Arthur, the 4D adventure | 27 |
The Time Machine | 27 |
Dynamic! | 22 |
Sebastien Loeb Racing Xperience | 14 |
Atracción | Tiempo máximo de espera,Minutos |
---|---|
Destination Mars | 79 |
The Time Machine | 57 |
The Extraordinary Journey | 53 |
Tornado Chasers | 52 |
Dances with Robots | 51 |
Arthur, the 4D adventure | 46 |
Dynamic! | 43 |
Sebastien Loeb Racing Xperience | 34 |
Atracción | Porcentaje de apertura, % |
---|---|
Astra Fun Xperiences | 91.0 |
Arthur, the 4D adventure | 90.0 |
Destination Mars | 90.0 |
Tornado Chasers | 90.0 |
Dances with Robots | 87.0 |
The Gyrotour | 87.0 |
The Extraordinary Journey | 86.0 |
Cyber Avenue | 83.0 |
The Time Machine | 83.0 |
Upside Down House | 83.0 |
Dynamic! | 79.0 |
Futuropolis | 79.0 |
Sebastien Loeb Racing Xperience | 79.0 |
0.0 | |
0.0 | |
Cosmic Collisions | 0.0 |
Dynamic Vienne | 0.0 |
IllusiO, a magical destiny | 0.0 |
Journey into the Dark | 0.0 |
Kinekid | 0.0 |
KinéMAX | 0.0 |
Meet Arthur or Selenia in front of their attraction | 0.0 |
Meet the Raving Rabbids at the entrance of the park | 0.0 |
Meet the Raving Rabbids in front of the Kinemax | 0.0 |
Meet Étincelle in front of her attraction | 0.0 |
The Key to Dreams | 0.0 |
Unseen world | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |