Futuroscope
Atracción | Tiempo promedio de espera general,Minutos |
---|---|
The Extraordinary Journey | 24 |
Destination Mars | 24 |
Arthur, the 4D adventure | 22 |
The Time Machine | 17 |
Dances with Robots | 17 |
Tornado Chasers | 14 |
Dynamic! | 8 |
Atracción | Tiempo máximo de espera,Minutos |
---|---|
Arthur, the 4D adventure | 42 |
Destination Mars | 40 |
The Extraordinary Journey | 40 |
Tornado Chasers | 37 |
The Time Machine | 36 |
Dances with Robots | 32 |
Dynamic! | 30 |
Atracción | Porcentaje de apertura, % |
---|---|
Arthur, the 4D adventure | 89.0 |
Astra Fun Xperiences | 89.0 |
Dances with Robots | 89.0 |
Dynamic! | 89.0 |
Futuropolis | 89.0 |
The Time Machine | 89.0 |
The Extraordinary Journey | 86.0 |
Journey into the Dark | 85.0 |
Cyber Avenue | 84.0 |
Upside Down House | 84.0 |
Destination Mars | 83.0 |
Tornado Chasers | 83.0 |
0.0 | |
0.0 | |
Cosmic Collisions | 0.0 |
Dynamic Vienne | 0.0 |
IllusiO, a magical destiny | 0.0 |
Kinekid | 0.0 |
KinéMAX | 0.0 |
Meet Arthur or Selenia in front of their attraction | 0.0 |
The Key to Dreams | 0.0 |
Through Thomas Pesquet’s eyes | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |