Futuroscope
| Atracción | Tiempo promedio de espera general,Minutos |
|---|---|
| Dynamic Vienne | 22 |
| Tornado Chasers | 15 |
| Arthur, the 4D adventure | 15 |
| The Extraordinary Journey | 14 |
| Dynamic! | 10 |
| Dances with Robots | 8 |
| Destination Mars | 6 |
| The Time Machine | 2 |
| Atracción | Tiempo máximo de espera,Minutos |
|---|---|
| Tornado Chasers | 28 |
| Dances with Robots | 24 |
| Dynamic Vienne | 24 |
| The Extraordinary Journey | 24 |
| Arthur, the 4D adventure | 22 |
| Dynamic! | 14 |
| Destination Mars | 12 |
| The Time Machine | 8 |
| Atracción | Porcentaje de apertura, % |
|---|---|
| Astra Fun Xperiences | 97.0 |
| The Key to Dreams | 97.0 |
| Dances with Robots | 90.0 |
| The Extraordinary Journey | 90.0 |
| The Gyrotour | 90.0 |
| Tornado Chasers | 90.0 |
| Cyber Avenue | 88.0 |
| The Time Machine | 88.0 |
| Upside Down House | 88.0 |
| Étincelle: the Curse of the Black Opal | 88.0 |
| Destination Mars | 85.0 |
| Dynamic Vienne | 80.0 |
| Arthur, the 4D adventure | 78.0 |
| Dynamic! | 78.0 |
| Futuropolis | 76.0 |
| Journey into the Dark | 76.0 |
| Face painting workshop | 69.0 |
| 0.0 | |
| Cosmic Collisions | 0.0 |
| IllusiO, a magical destiny | 0.0 |
| KinéMAX | 0.0 |
| The Kinékid | 0.0 |
| Éclipse, robotic show | 0.0 |