Futuroscope
| Attrazione | Tempo d'attesa medio globale, min |
|---|---|
| The Extraordinary Journey | 15 |
| Tornado Chasers | 15 |
| Dances with Robots | 13 |
| Sebastien Loeb Racing Xperience | 12 |
| Arthur, the 4D adventure | 9 |
| Destination Mars | 7 |
| Dynamic! | 3 |
| The Time Machine | 2 |
| Attrazione | Tempo massimo di attesa, min |
|---|---|
| Dances with Robots | 99 |
| Tornado Chasers | 34 |
| Destination Mars | 31 |
| The Extraordinary Journey | 31 |
| Arthur, the 4D adventure | 24 |
| Sebastien Loeb Racing Xperience | 14 |
| Dynamic! | 13 |
| The Time Machine | 6 |
| Attrazione | Percentuale di disponibilità , % |
|---|---|
| Astra Fun Xperiences | 91.0 |
| Dances with Robots | 91.0 |
| Tornado Chasers | 91.0 |
| Destination Mars | 87.0 |
| Arthur, the 4D adventure | 84.0 |
| The Gyrotour | 82.0 |
| Sebastien Loeb Racing Xperience | 81.0 |
| Futuropolis | 78.0 |
| The Extraordinary Journey | 78.0 |
| The Time Machine | 78.0 |
| Cyber Avenue | 69.0 |
| Dynamic! | 69.0 |
| Upside Down House | 69.0 |
| 0.0 | |
| Cosmic Collisions | 0.0 |
| Dynamic Vienne | 0.0 |
| Journey into the Dark | 0.0 |
| KinéMAX | 0.0 |
| The Key to Dreams | 0.0 |
| Étincelle: the Curse of the Black Opal | 0.0 |