Futuroscope
Attrazione | Tempo d'attesa medio globale, min |
---|---|
Destination Mars | 36 |
The Extraordinary Journey | 31 |
Tornado Chasers | 29 |
Dynamic! | 22 |
Arthur, the 4D adventure | 19 |
The Time Machine | 18 |
Dances with Robots | 7 |
Attrazione | Tempo massimo di attesa, min |
---|---|
Dances with Robots | 85 |
Destination Mars | 81 |
Tornado Chasers | 57 |
Arthur, the 4D adventure | 54 |
The Extraordinary Journey | 53 |
Dynamic! | 46 |
The Time Machine | 45 |
Attrazione | Percentuale di disponibilità , % |
---|---|
Astra Fun Xperiences | 95.0 |
Dances with Robots | 95.0 |
Destination Mars | 95.0 |
Tornado Chasers | 93.0 |
Arthur, the 4D adventure | 91.0 |
The Extraordinary Journey | 91.0 |
The Gyrotour | 91.0 |
The Time Machine | 91.0 |
Cyber Avenue | 87.0 |
Dynamic! | 87.0 |
Upside Down House | 87.0 |
Futuropolis | 79.0 |
0.0 | |
Cosmic Collisions | 0.0 |
Dynamic Vienne | 0.0 |
IllusiO, a magical destiny | 0.0 |
Journey into the Dark | 0.0 |
KinéMAX | 0.0 |
Meet Arthur or Selenia in front of their attraction | 0.0 |
Meet Darko at Futuropolis | 0.0 |
Meet the Raving Rabbids at the entrance of the park | 0.0 |
Meet the Raving Rabbids in front of the Kinemax | 0.0 |
The Key to Dreams | 0.0 |
The Kinékid | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |