Futuroscope
Attrazione | Tempo d'attesa medio globale, min |
---|---|
Destination Mars | 71 |
The Extraordinary Journey | 61 |
Dances with Robots | 50 |
Arthur, the 4D adventure | 44 |
The Time Machine | 40 |
Dynamic! | 33 |
Tornado Chasers | 2 |
Attrazione | Tempo massimo di attesa, min |
---|---|
The Extraordinary Journey | 289 |
Destination Mars | 106 |
Dances with Robots | 93 |
Dynamic! | 74 |
Arthur, the 4D adventure | 67 |
The Time Machine | 63 |
Tornado Chasers | 2 |
Attrazione | Percentuale di disponibilità , % |
---|---|
Astra Fun Xperiences | 96.0 |
Dances with Robots | 91.0 |
Destination Mars | 90.0 |
The Extraordinary Journey | 90.0 |
Arthur, the 4D adventure | 83.0 |
The Time Machine | 83.0 |
Cyber Avenue | 82.0 |
Futuroween village | 82.0 |
Upside Down House | 82.0 |
Futuropolis | 78.0 |
Tornado Chasers | 74.0 |
Journey into the Dark | 71.0 |
Dynamic! | 70.0 |
0.0 | |
Cosmic Collisions | 0.0 |
Dynamic Vienne | 0.0 |
IllusiO, a magical destiny | 0.0 |
Kinekid | 0.0 |
KinéMAX | 0.0 |
Les Créatures du Dr Froussard (Kinémax) | 0.0 |
Meet Arthur or Selenia in front of their attraction | 0.0 |
Meet Darko at Futuropolis | 0.0 |
Meet Darko at the entrance of the park | 0.0 |
Meet Guerliguet at La Vienne Dynamique | 0.0 |
Meet the Raving Rabbids at the entrance of the park | 0.0 |
Meet the Raving Rabbids in front of the Kinemax | 0.0 |
The Key to Dreams | 0.0 |
Unseen world | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |