Futuroscope
Attrazione | Tempo d'attesa medio globale, min |
---|---|
The Extraordinary Journey | 21 |
Dances with Robots | 20 |
Tornado Chasers | 13 |
Destination Mars | 13 |
The Time Machine | 10 |
Dynamic! | 6 |
Arthur, the 4D adventure | 4 |
Attrazione | Tempo massimo di attesa, min |
---|---|
Tornado Chasers | 46 |
The Extraordinary Journey | 45 |
Dances with Robots | 40 |
The Time Machine | 38 |
Dynamic! | 37 |
Destination Mars | 30 |
Arthur, the 4D adventure | 22 |
Attrazione | Percentuale di disponibilità , % |
---|---|
Arthur, the 4D adventure | 91.0 |
Astra Fun Xperiences | 91.0 |
Dances with Robots | 91.0 |
Destination Mars | 91.0 |
The Village | 91.0 |
Tornado Chasers | 89.0 |
The Extraordinary Journey | 88.0 |
The Time Machine | 85.0 |
Cyber Avenue | 82.0 |
Dynamic! | 82.0 |
Futuropolis | 82.0 |
Upside Down House | 82.0 |
Journey into the Dark | 79.0 |
The Gyrotour | 48.0 |
0.0 | |
0.0 | |
Cosmic Collisions | 0.0 |
Dynamic Vienne | 0.0 |
IllusiO, a magical destiny | 0.0 |
Kinekid | 0.0 |
KinéMAX | 0.0 |
The Key to Dreams | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |