Futuroscope
Attrazione | Tempo d'attesa medio globale, min |
---|---|
Étincelle: the Curse of the Black Opal | 109 |
Tornado Chasers | 18 |
The Extraordinary Journey | 15 |
Arthur, the 4D adventure | 14 |
Destination Mars | 11 |
Dynamic! | 11 |
Dances with Robots | 10 |
The Time Machine | 7 |
Attrazione | Tempo massimo di attesa, min |
---|---|
Étincelle: the Curse of the Black Opal | 124 |
The Time Machine | 94 |
Tornado Chasers | 30 |
Dances with Robots | 27 |
The Extraordinary Journey | 27 |
Destination Mars | 26 |
Dynamic! | 22 |
Arthur, the 4D adventure | 14 |
Attrazione | Percentuale di disponibilità , % |
---|---|
Astra Fun Xperiences | 93.0 |
Arthur, the 4D adventure | 91.0 |
Dances with Robots | 91.0 |
The Key to Dreams | 91.0 |
Tornado Chasers | 91.0 |
Destination Mars | 89.0 |
The Gyrotour | 78.0 |
Dynamic Vienne | 74.0 |
Étincelle: the Curse of the Black Opal | 74.0 |
The Extraordinary Journey | 72.0 |
The Time Machine | 71.0 |
Dynamic! | 67.0 |
Futuropolis | 67.0 |
Upside Down House | 67.0 |
63.0 | |
Journey into the Dark | 63.0 |
Meet Arthur or Selenia in front of their attraction | 63.0 |
Cyber Avenue | 59.0 |
6.0 | |
Cosmic Collisions | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |