Futuroscope
Attrazione | Tempo d'attesa medio globale, min |
---|---|
Tornado Chasers | 19 |
Arthur, the 4D adventure | 13 |
Destination Mars | 13 |
The Extraordinary Journey | 12 |
Dynamic Vienne | 12 |
Dynamic! | 9 |
Hydro Dynamo | 9 |
Dances with Robots | 6 |
The Time Machine | 1 |
Attrazione | Tempo massimo di attesa, min |
---|---|
Destination Mars | 47 |
Tornado Chasers | 35 |
Dynamic Vienne | 25 |
The Extraordinary Journey | 21 |
Arthur, the 4D adventure | 18 |
Dances with Robots | 17 |
Dynamic! | 14 |
Hydro Dynamo | 14 |
The Time Machine | 3 |
Attrazione | Percentuale di disponibilità , % |
---|---|
The Key to Dreams | 94.0 |
Dances with Robots | 90.0 |
Tornado Chasers | 90.0 |
Arthur, the 4D adventure | 86.0 |
The Extraordinary Journey | 86.0 |
The Time Machine | 86.0 |
The Gyrotour | 81.0 |
Destination Mars | 80.0 |
Futuropolis | 77.0 |
Hydro Dynamo | 77.0 |
Upside Down House | 77.0 |
Dynamic Vienne | 76.0 |
Dynamic! | 73.0 |
Journey into the Dark | 73.0 |
Cyber Avenue | 68.0 |
60.0 | |
Meet Arthur or Selenia in front of their attraction | 60.0 |
Cosmic Collisions | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |