Futuroscope
| Attrazione | Tempo d'attesa medio globale, min |
|---|---|
| Destination Mars | 74 |
| Tornado Chasers | 57 |
| The Extraordinary Journey | 51 |
| Arthur, the 4D adventure | 47 |
| Dances with Robots | 35 |
| The Time Machine | 33 |
| Dynamic! | 32 |
| Dynamic Vienne | 29 |
| Hydro Dynamo | 16 |
| Étincelle: the Curse of the Black Opal | 10 |
| Attrazione | Tempo massimo di attesa, min |
|---|---|
| Hydro Dynamo | 164 |
| Tornado Chasers | 108 |
| Destination Mars | 106 |
| Arthur, the 4D adventure | 83 |
| The Extraordinary Journey | 77 |
| Dances with Robots | 65 |
| The Time Machine | 58 |
| Dynamic Vienne | 54 |
| Dynamic! | 54 |
| Étincelle: the Curse of the Black Opal | 24 |
| Attrazione | Percentuale di disponibilità , % |
|---|---|
| The Key to Dreams | 95.0 |
| Arthur, the 4D adventure | 91.0 |
| Dances with Robots | 91.0 |
| The Time Machine | 91.0 |
| Tornado Chasers | 91.0 |
| Dynamic Vienne | 87.0 |
| Dynamic! | 87.0 |
| Futuropolis | 87.0 |
| Hydro Dynamo | 87.0 |
| The Gyrotour | 87.0 |
| Étincelle: the Curse of the Black Opal | 87.0 |
| The Extraordinary Journey | 86.0 |
| Cyber Avenue | 83.0 |
| Upside Down House | 83.0 |
| Journey into the Dark | 71.0 |
| Destination Mars | 67.0 |
| 59.0 | |
| Meet Arthur or Selenia in front of their attraction | 59.0 |
| Meet the characters (Park entrance) | 11.0 |
| Cosmic Collisions | 0.0 |
| IllusiO, a magical destiny | 0.0 |
| KinéMAX | 0.0 |
| The Kinékid | 0.0 |
| Éclipse, robotic show | 0.0 |