Seaworld San Diego
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2022 | 9 | 14 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Jan | 10 | 40 |
Feb | 11 | 15 |
Mar | 12 | 14 |
Apr | 8 | 9 |
May | 11 | 15 |
Jun | 8 | 12 |
Jul | 12 | 23 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 12 | 19 |
Mon | 8 | 9 |
Tue | 6 | 8 |
Wed | 6 | 6 |
Thu | 6 | 7 |
Fri | 7 | 14 |
Sat | 14 | 22 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
10 | 5 | 5 |
11 | 6 | 6 |
12 | 7 | 8 |
13 | 9 | 9 |
14 | 9 | 11 |
15 | 9 | 10 |
16 | 10 | 10 |
17 | 10 | 11 |
18 | 11 | 12 |
19 | 11 | 12 |
20 | 13 | 13 |
21 | 22 | 22 |
Comments