Futuroscope
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2020 | 24 | 49 |
2021 | — | — |
2022 | 34 | 92 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Apr | 34 | 92 |
Jul | 24 | 49 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 39 | 109 |
Tue | 24 | 49 |
Thu | 24 | 49 |
Fri | 26 | 54 |
Sat | 39 | 114 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
12 | 63 | 75 |
14 | 36 | 51 |
15 | 25 | 47 |
16 | 13 | 22 |
Comments