Valleyfair
Current queue time | 15 mins |
Coordinates (OSM) | 44.835, -93.3968 |
Year | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
2021 | 34 | 49 |
2022 | 21 | 27 |
Month | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
May | 24 | 31 |
Jun | 20 | 27 |
Jul | 43 | 64 |
Aug | 39 | 54 |
Sep | 19 | 29 |
Oct | 30 | 43 |
Day | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
Sun | 33 | 47 |
Mon | 18 | 23 |
Wed | 34 | 50 |
Thu | 37 | 59 |
Fri | 36 | 51 |
Sat | 31 | 41 |
Hour | Overall average queue time, mins | Average maximum queue time, mins |
---|---|---|
9 | 19 | 20 |
10 | 20 | 20 |
11 | 35 | 35 |
12 | 33 | 38 |
13 | 35 | 39 |
14 | 34 | 36 |
15 | 30 | 33 |
16 | 30 | 33 |
17 | 30 | 34 |
18 | 35 | 37 |
19 | 35 | 39 |
20 | 34 | 37 |
21 | 34 | 44 |
22 | 33 | 46 |
23 | 40 | 40 |
Comments