Futuroscope
Attraktion | Insgesamt Durchschnittliche Wartezeit, min |
---|---|
Destination Mars | 76 |
The Extraordinary Journey | 49 |
Dynamic! | 39 |
Dances with Robots | 37 |
Tornado Chasers | 35 |
Arthur, the 4D adventure | 27 |
The Time Machine | 22 |
Attraktion | Maximale Wartezeit, min |
---|---|
Destination Mars | 117 |
The Extraordinary Journey | 84 |
Arthur, the 4D adventure | 81 |
Dances with Robots | 78 |
Dynamic! | 73 |
Tornado Chasers | 72 |
The Time Machine | 65 |
Attraktion | Öffnungsprozentsatz, % |
---|---|
Astra Fun Xperiences | 95.0 |
Dances with Robots | 95.0 |
Arthur, the 4D adventure | 91.0 |
The Extraordinary Journey | 91.0 |
The Time Machine | 91.0 |
Cyber Avenue | 87.0 |
Dynamic! | 87.0 |
Futuroween village | 87.0 |
Upside Down House | 87.0 |
Futuropolis | 79.0 |
Tornado Chasers | 77.0 |
Destination Mars | 73.0 |
The Gyrotour | 21.0 |
0.0 | |
Cosmic Collisions | 0.0 |
Dynamic Vienne | 0.0 |
IllusiO, a magical destiny | 0.0 |
Journey into the Dark | 0.0 |
Kinekid | 0.0 |
KinéMAX | 0.0 |
Les Créatures du Dr Froussard (Kinémax) | 0.0 |
Meet Arthur or Selenia in front of their attraction | 0.0 |
Meet Darko at Futuropolis | 0.0 |
Meet Darko at the entrance of the park | 0.0 |
Meet Guerliguet at La Vienne Dynamique | 0.0 |
Meet the Raving Rabbids at the entrance of the park | 0.0 |
Meet the Raving Rabbids in front of the Kinemax | 0.0 |
The Key to Dreams | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |