Futuroscope
| Attraktion | Insgesamt Durchschnittliche Wartezeit, min | 
|---|---|
| Destination Mars | 30 | 
| The Extraordinary Journey | 22 | 
| Dances with Robots | 14 | 
| Arthur, the 4D adventure | 14 | 
| Dynamic! | 8 | 
| The Time Machine | 5 | 
| Attraktion | Maximale Wartezeit, min | 
|---|---|
| The Extraordinary Journey | 51 | 
| Destination Mars | 46 | 
| Arthur, the 4D adventure | 34 | 
| Dances with Robots | 29 | 
| Dynamic! | 19 | 
| The Time Machine | 16 | 
| Attraktion | Öffnungsprozentsatz, % | 
|---|---|
| Arthur, the 4D adventure | 88.0 | 
| Astra Fun Xperiences | 88.0 | 
| Cyber Avenue | 88.0 | 
| Journey into the Dark | 88.0 | 
| Tornado Chasers | 88.0 | 
| Dances with Robots | 87.0 | 
| The Extraordinary Journey | 85.0 | 
| Dynamic! | 82.0 | 
| Futuropolis | 82.0 | 
| The Gyrotour | 82.0 | 
| Upside Down House | 82.0 | 
| Destination Mars | 80.0 | 
| The Time Machine | 80.0 | 
| 0.0 | |
| Cosmic Collisions | 0.0 | 
| Dynamic Vienne | 0.0 | 
| IllusiO, a magical destiny | 0.0 | 
| KinéMAX | 0.0 | 
| Meet Arthur or Selenia in front of their attraction | 0.0 | 
| Meet the characters (Park entrance) | 0.0 | 
| The Key to Dreams | 0.0 | 
| Étincelle: the Curse of the Black Opal | 0.0 |