Futuroscope
Attraktion | Insgesamt Durchschnittliche Wartezeit, min |
---|---|
Destination Mars | 59 |
The Extraordinary Journey | 50 |
Dynamic! | 39 |
Dances with Robots | 37 |
Arthur, the 4D adventure | 32 |
The Time Machine | 22 |
Tornado Chasers | 9 |
Attraktion | Maximale Wartezeit, min |
---|---|
Destination Mars | 96 |
The Extraordinary Journey | 90 |
Arthur, the 4D adventure | 73 |
Dances with Robots | 64 |
Dynamic! | 58 |
The Time Machine | 56 |
Tornado Chasers | 44 |
Attraktion | Öffnungsprozentsatz, % |
---|---|
Tornado Chasers | 100.0 |
Dynamic! | 98.0 |
Astra Fun Xperiences | 96.0 |
Dances with Robots | 92.0 |
The Extraordinary Journey | 90.0 |
The Gyrotour | 90.0 |
The Time Machine | 86.0 |
Cyber Avenue | 82.0 |
Destination Mars | 82.0 |
Futuroween village | 82.0 |
Upside Down House | 82.0 |
Arthur, the 4D adventure | 81.0 |
Futuropolis | 78.0 |
Journey into the Dark | 71.0 |
0.0 | |
Cosmic Collisions | 0.0 |
Dynamic Vienne | 0.0 |
IllusiO, a magical destiny | 0.0 |
Kinekid | 0.0 |
KinéMAX | 0.0 |
Les Créatures du Dr Froussard (Kinémax) | 0.0 |
Meet Arthur or Selenia in front of their attraction | 0.0 |
Meet Darko at Futuropolis | 0.0 |
Meet Darko at the entrance of the park | 0.0 |
Meet Guerliguet at La Vienne Dynamique | 0.0 |
Meet the Raving Rabbids at the entrance of the park | 0.0 |
Meet the Raving Rabbids in front of the Kinemax | 0.0 |
The Key to Dreams | 0.0 |
Unseen world | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |