Futuroscope
| Attraktion | Insgesamt Durchschnittliche Wartezeit, min |
|---|---|
| Destination Mars | 59 |
| The Extraordinary Journey | 45 |
| Dances with Robots | 30 |
| The Time Machine | 27 |
| Dynamic! | 27 |
| Tornado Chasers | 27 |
| Arthur, the 4D adventure | 26 |
| Attraktion | Maximale Wartezeit, min |
|---|---|
| Destination Mars | 100 |
| The Extraordinary Journey | 100 |
| Arthur, the 4D adventure | 71 |
| The Time Machine | 57 |
| Dances with Robots | 55 |
| Tornado Chasers | 51 |
| Dynamic! | 50 |
| Attraktion | Öffnungsprozentsatz, % |
|---|---|
| Arthur, the 4D adventure | 96.0 |
| Astra Fun Xperiences | 96.0 |
| The Extraordinary Journey | 96.0 |
| Tornado Chasers | 96.0 |
| Dances with Robots | 95.0 |
| The Time Machine | 92.0 |
| Cyber Avenue | 84.0 |
| Upside Down House | 84.0 |
| Destination Mars | 81.0 |
| Futuropolis | 76.0 |
| Journey into the Dark | 72.0 |
| Dynamic! | 70.0 |
| 0.0 | |
| Cosmic Collisions | 0.0 |
| Dynamic Vienne | 0.0 |
| IllusiO, a magical destiny | 0.0 |
| KinéMAX | 0.0 |
| Meet Arthur or Selenia in front of their attraction | 0.0 |
| Meet the characters (Park entrance) | 0.0 |
| The Key to Dreams | 0.0 |
| The Kinékid | 0.0 |
| Through Thomas Pesquet’s eyes | 0.0 |
| Unseen world | 0.0 |
| Étincelle: the Curse of the Black Opal | 0.0 |