Futuroscope
Attraktion | Insgesamt Durchschnittliche Wartezeit, min |
---|---|
Hydro Dynamo | 50 |
Tornado Chasers | 18 |
The Extraordinary Journey | 16 |
Arthur, the 4D adventure | 15 |
The Time Machine | 13 |
Dynamic! | 11 |
Dances with Robots | 11 |
Destination Mars | 8 |
Attraktion | Maximale Wartezeit, min |
---|---|
Hydro Dynamo | 148 |
The Time Machine | 109 |
Tornado Chasers | 59 |
The Extraordinary Journey | 28 |
Arthur, the 4D adventure | 26 |
Dances with Robots | 26 |
Destination Mars | 25 |
Dynamic! | 25 |
Attraktion | Öffnungsprozentsatz, % |
---|---|
The Key to Dreams | 95.0 |
Arthur, the 4D adventure | 91.0 |
Dances with Robots | 91.0 |
Destination Mars | 91.0 |
Tornado Chasers | 91.0 |
The Extraordinary Journey | 81.0 |
The Gyrotour | 81.0 |
Dynamic Vienne | 77.0 |
The Time Machine | 73.0 |
Dynamic! | 69.0 |
Futuropolis | 69.0 |
Hydro Dynamo | 69.0 |
Upside Down House | 69.0 |
66.0 | |
Journey into the Dark | 66.0 |
Meet Arthur or Selenia in front of their attraction | 66.0 |
Cyber Avenue | 62.0 |
Cosmic Collisions | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |