Futuroscope
Attraktion | Insgesamt Durchschnittliche Wartezeit, min |
---|---|
Arthur, the 4D adventure | 18 |
Tornado Chasers | 18 |
Destination Mars | 16 |
Hydro Dynamo | 15 |
The Extraordinary Journey | 15 |
Dances with Robots | 12 |
Dynamic! | 11 |
The Time Machine | 7 |
Attraktion | Maximale Wartezeit, min |
---|---|
Destination Mars | 50 |
Tornado Chasers | 46 |
Arthur, the 4D adventure | 34 |
Dances with Robots | 30 |
The Extraordinary Journey | 27 |
Dynamic! | 25 |
Hydro Dynamo | 18 |
The Time Machine | 16 |
Attraktion | Öffnungsprozentsatz, % |
---|---|
The Key to Dreams | 95.0 |
Dances with Robots | 91.0 |
Tornado Chasers | 91.0 |
Arthur, the 4D adventure | 88.0 |
The Extraordinary Journey | 81.0 |
The Gyrotour | 81.0 |
Dynamic Vienne | 77.0 |
The Time Machine | 73.0 |
Futuropolis | 69.0 |
Hydro Dynamo | 69.0 |
Upside Down House | 69.0 |
Destination Mars | 67.0 |
66.0 | |
Journey into the Dark | 66.0 |
Meet Arthur or Selenia in front of their attraction | 66.0 |
Cyber Avenue | 62.0 |
Dynamic! | 58.0 |
Cosmic Collisions | 0.0 |
KinéMAX | 0.0 |
Éclipse, robotic show | 0.0 |
Étincelle: the Curse of the Black Opal | 0.0 |