Futuroscope
| Attraktion | Insgesamt Durchschnittliche Wartezeit, min | 
|---|---|
| Dynamic Vienne | 43 | 
| The Extraordinary Journey | 22 | 
| Hydro Dynamo | 19 | 
| Arthur, the 4D adventure | 18 | 
| Tornado Chasers | 16 | 
| Destination Mars | 13 | 
| Dynamic! | 12 | 
| Dances with Robots | 11 | 
| The Time Machine | 3 | 
| Attraktion | Maximale Wartezeit, min | 
|---|---|
| Dynamic Vienne | 164 | 
| Tornado Chasers | 53 | 
| Destination Mars | 48 | 
| The Extraordinary Journey | 45 | 
| Arthur, the 4D adventure | 43 | 
| Dynamic! | 35 | 
| Dances with Robots | 26 | 
| Hydro Dynamo | 23 | 
| The Time Machine | 11 | 
| Attraktion | Öffnungsprozentsatz, % | 
|---|---|
| The Key to Dreams | 95.0 | 
| Arthur, the 4D adventure | 91.0 | 
| Tornado Chasers | 91.0 | 
| Dances with Robots | 90.0 | 
| Destination Mars | 89.0 | 
| The Gyrotour | 78.0 | 
| Dynamic Vienne | 74.0 | 
| The Extraordinary Journey | 72.0 | 
| Futuropolis | 67.0 | 
| Upside Down House | 67.0 | 
| Dynamic! | 66.0 | 
| 63.0 | |
| Journey into the Dark | 63.0 | 
| Meet Arthur or Selenia in front of their attraction | 63.0 | 
| Cyber Avenue | 59.0 | 
| The Time Machine | 56.0 | 
| Hydro Dynamo | 44.0 | 
| Cosmic Collisions | 0.0 | 
| KinéMAX | 0.0 | 
| Éclipse, robotic show | 0.0 | 
| Étincelle: the Curse of the Black Opal | 0.0 |